INDIVIDUAL MARATHON MARATHON-RELAY
Years Classified Men Women Years Classified Teams
1999 328 302 26 Men Women Mix
2000 443 413 30 2002 204 25 20 6
2001 378 330 48 2003 296 37 7 30
2002 354 332 22 2004 388 50 15 32
2003 436 403 33 2005 456 54 11 49
2003 436 403 33 2006 484 47 12 62
2003 436 403 33 2007 364 36 06 49
2005 439 407 32          
2006 493 444 47          
2007 453 409 44          
DETAILLED RESULTS
INDIVIDUAL RELAY
2004 > 2007 2004 > 2007
2003 2003
2002 2002
2001  
2000  
1999  


RECORDS OF INDIVIDUAL MARATHON
Cat. Names Club Year Scratch Time Aver.
Mens
SEH MAURO Mario  INDIV. NORD 2000 1 2:23:04 17,70
V1H BOUMAZA Mohamed  AS CULTURELLE FRANCOPHONE 2007 2 2:27:52 17,12
V2H BEAUDOIN Alain Non licencié 2003 8 2:41:06 15,72
V3H ESNAULT Jean-Louis EA St Quentin 2001 54 3:00:28 14,03
V4H BERLAND Jean UNION SPORTIVE GAZELEC IF 2007 284 3:45:15 11,24
ESH YOUSFI Lichael AS Police Paris 2001 2 2:33:33 16,49
Women
SEF SCARINGELLA Florence AS Saint Julien 2000 56 2:52:13 14,70
V1F DECLERCQ Brigitte EVREUX AC 2003 63 3:05:07 13,68
V2F MOREAU Linda SO Houilles 2005 135 3:22:28 12,50
V3F HARRY Marie-Antoinette STADE FRANÇAIS (Paris) 2005 164 3:28:30 12,14
ESF            
RECORDS OF MARATHON RELAY
Cat Teams Year Place Time Aver.
H EA ST QUENTIN EN YVELINES ("On y croit") 2005 1 2:22:00 17,83
F ATLETIC COEUR DE FOND 2 2006 1 3:06:44 13,56